
Now: 254,000 |
|
86 Two bedroom apartments
26 One bedroom apartments
20,357 sqm Total development size
9,785 sqm Total Built up area
3 large outdoor pools with a waterfall level
Bridge connecting the block in the center
Mini golf within the Resort
Bistro cafe with sitting inside & outside
Mini-market
Reseption desk
Office
Treatment & massage rooms
Gym with modern equipment
Jacuzzi with sunbeds area and juice bar
Sauna
Changing rooms & showers
| Development | Sunset Springs, CYPRUS | Property Type | One Bedroom APARTMENTS |
| Build Size | 53 sqm - 56 sqm | Bedrooms | 1 |
| Terrace Size | 10 sqm - 17 sqm | Bathrooms | 1 |
| Original Price | Current Valuation | 365,000 | |
| Discount % | 31 | Furnished | Y |
| Instant Equity of | 110,000 | Rental Years | No Rental |
| New Price |
254,000 | Mortgage Type | Interest Only |
| Total Price INC buying costs | 254,000 | Term of loan | Interest Only for 5 Years |
| Rental Plan | |||
| Mortgage Interest Rate % | Libor + 1.65% | ||
| Period of rate | |||
| Arrangement Fee | £9000.00 |
Give us a call on 0034 968581089 or email info@instantequityspain.com
| < Return to property listings |
